Tonight we did sets of "broken" kilometre repeats: 600 m. sprint with a short 100 m. rest, 400 m. sprint with a 400 m. rest. Erin Visser, Lisa ___ and I ran together and had a great workout. Here are our splits:
600 m.: 2:29.3 (49.77 per lap)
400 m.: 1:37.8 (48.88)
600 m.: 2:29.4 (49.78)
400 m.: 1:35.7 (47.84)
600 m.: 2:28.3 (49.43)
400 m.: 1:38.6 (49.3)
600 m.: 2:28.6 (49.55)
400 m.: 1:36.5 (48.26)
600 m.: 2:29.2 (49.75)
400 m.: 1:33.5 (46.77)
My average per lap was 49.0796 seconds, which is almost a full second faster than 2013 and certainly the fastest I've done it at the track. It was a good workout!
Tuesday, February 10, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment